1
/
of
39
Planters - CARREZ Connect without bottom
Planters - CARREZ Connect without bottom
Regular price
£38.85
Regular price
Sale
Sale price
£38.85 Ex VAT
£46.62 Inc VAT
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The CARREZ corten steel planter will add warmth and boldness to any garden, thanks to the orange-brown patina on the metal. This patina is formed by a natural layer of rust. Another name for corten steel is weathering steel: weather conditions have a positive effect on this planter.
Corten steel is a metal alloy made by adding copper, phosphorus, silicon, nickel and chromium to iron. When exposed to air, the material forms a protective layer of rust. This natural coating prevents further corrosion, extending the planter's life.
SPECIFICATIONS:
- 5-year guarantee.
- Corten steel planters are very robust, hard-wearing, weatherproof, low-maintenance and durable.
- The corten steel has a standard thickness of 1,5 or 2 mm.
- This product is delivered ready for self-assembly, making it ideal for placement around an established tree or plant.
- Includes bolts, nuts and assembly instructions.
- Products are delivered without rust. The corten steel rusting process takes about 4-5 months, depending on weather conditions.
- The rust can be fixed by applying Owatrol. This is a penetrating rust inhibitor that forms a protective anti-rust coating. Owatrol protects the planter and stops the rust on corten steel flaking off.
Size chart
| Dimensions (mm) | Weight (kg) |
| 1200X1200X800 | 80.5 |
| 1200X1200X600 | 62.6 |
| 1200X1200X400 | 41.9 |
| 1200 x 1200 x 200 | 27 |
| 1000X1000X800 | 63.2 |
| 1000X1000X600 | 49.4 |
| 1000X1000X400 | 35.5 |
| 1000 x 1000 x 200 | 23 |
| 800x800x800 | 51.8 |
| 800x800x600 | 40.4 |
| 800x800x400 | 29 |
| 800 x 800 x 200 | 18 |
| 700X700X700 | 41 |
| 600X600X600 | 31.5 |
| 500X500X500 | 23.2 |
| 500X500X800 | 34.7 |
| 400X400X400 | 15.1 |
| 400X400X600 | 21.5 |
| 400X400X800 | 27.9 |
| 2000X1000X800 | 97.09 |
| 2000X1000X600 | 57.59 |
| 2000X1000X400 | 41.88 |
| 2000X500X600 | 63.8 |
| 1500X500X600 | 51.5 |
| 1200X500X600 | 44.8 |
| 1000X500X600 | 38.2 |
| 2000X500X500 | 55 |
| 1500X500X500 | 44.2 |
| 1200X500X500 | 36.7 |
| 1000X500X500 | 32.8 |
| 2000X400X800 | 78.5 |
| 1500X400X800 | 64.2 |
| 1200X400X800 | 54.7 |
| 1000X400X800 | 49 |
| 800X400X800 | 40.4 |
| 2000X400X400 | 44.2 |
| 1500X400X400 | 35.3 |
| 1200X400X400 | 29.1 |
| 1000X400X400 | 25.8 |
| 800X400X400 | 22.6 |
| 900X300X800 | 39.3 |
Share
